PGL
 
 

ANNUAL VISITATIONS 2025

 
Date Lodge No. Tyles PGL Time OB
17th Jan Saint Patrick 1309 7.30pm 8.15pm JPM
5th Feb Kilsyth 39 7.30pm 8.15pm DSI
7th Feb Clydebank 1234 7.30pm 8.15pm DD
10th Feb Bonhill & Alexandria St Andrews R.A. 321 7.30pm 8.15pm JMW
12th Feb Cumbernauld St. Andrews 199 7.30pm 8.15pm JPM
13th Feb Caledonian St John R.A. 195 7.30pm 8.15pm DSI
19th Feb Ellangowan 716/td> 7.15pm 8.00pm DSI
20th Feb St Modan 1015 7.30pm 8.15pm DSI
21st Feb Dumbarton Kilwinning 18 7.30pm 8.15pm DD
24th Feb St George 503 7.30pm 8.15pm JMW
27th Feb The Athole 384 7.30pm 8.15pm DD
3rd Mar Bearsden 1572 7.30pm 8.15pm DSI
6th Mar Kyle Kildrum 1602 7.30pm 8.15pm JMW
13th Mar Barns O'Clyded 1018 7.30pm 8.15pm JPM
19th Mar Barrhill Twechar 1444/td> 7.30pm 8.15pm DSI
20th Mar St John Kilwinning 28 7.30pm 8.15pm JMW
25th Mar St. John Dalmuir 543 7.30pm 8.15pm JPM
28th Mar Leven St John 170 7.30pm 8.15pm DD
3rd Apr Cadder Argyle 147 7.30pm 8.15pm JPM
15th Apr The Lodge Strathclyde 1626 7.30pm 8.15pm JMW
16th Apr Cochno. 1304 7.30pm 8.15pm DD

PGL    Terms & Conditions