PGL
 
 

ANNUAL VISITATIONS 2026

 
Date Lodge No. Tyles PGL Time OB
15th Jan Saint Patrick 1309 7.30pm 8.15pm JMW
4th Feb Kilsyth 39 7.30pm 8.00pm DD
6th Feb Clydebank 1234 7.30pm 8.00pm DSI
9th Feb Bonhill & Alexandria St Andrews R.A. 321 7.30pm 8.00pm JMW
11th Feb Cumbernauld St. Andrews 199 7.30pm 8.00pm JPM
12th Feb Caledonian St John R.A. 195 7.30pm 8.00pm DSI
18th Feb Ellangowan 716 7.30pm 8.00pm DSI
19th Feb St Modan 1015 7.30pm 8.00pm DD
20th Feb Dumbarton Kilwinning 18 7.15pm 7.45pm JPM
23rd Feb St George 503 7.30pm 8.00pm DD
26th Feb The Athole 384 7.30pm 8.00pm JPM
2nd Mar Bearsden 1572 7.30pm 8.00pm JPM
5th Mar Kyle Kildrum 1602 7.30pm 8.00pm JMW
12th Mar Barns O'Clyded 1018 7.30pm 8.00pm DSI
18th Mar Barrhill Twechar 1444 7.30pm 8.00pm DSI
19th Mar St John Kilwinning 28 7.30pm 8.00pm JMW
24th Mar St. John Dalmuir 543 7.30pm 8.00pm DSI
27th Mar Leven St John 170 7.30pm 8.00pm DD
2nd Apr Cadder Argyle 147 7.30pm 8.00pm JMW
15th Apr Cochno 1304 7.30pm 8.00pm JPM
16th Apr The Lodge Strathclyde. 1626 7.30pm 8.00pm DD

PGL    Terms & Conditions